Description
Xiaomi Redmi 9 Full Specifications
General Information:
Brand Name | Xiaomi |
Model no | Xiaomi Redmi 9 |
Launch Date | June 2020 |
Launched in Bangladesh | Yes |
Form factor | Touchscreen |
Weight (g) | 198 grams |
Dimensions (mm) | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
Battery capacity (mAh) | 5020 |
Fast charging | Fast charging 18W |
Colors | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue |
Display:
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Hardware:
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Processor make | Mediatek Helio G80 (12 nm) |
RAM | 3 GB, 4 GB, 6 GB |
Internal storage | 32 /64 / 128 GB |
Expandable storage | Yes |
microSDXC (dedicated slot) | Yes |
Face Unlock | Yes |
Fingerprint | Back-mounted |
Camera:
Back camera | 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear flash | Yes |
Front camera | 8 MP, f/2.0, 27mm (wide), 1/4.0″, 1.12µm |
Software
Operating system | Android 10, MIUI 11 |
GPU | Mali-G52 MC2 |
Connectivity:
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
FM | Yes |
Number of SIMs | Dual Nano Sim |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G/4G/ 5G | Yes |
Sensors:
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope |
Highlights of Xiaomi Redmi 9 Specification
Redmi 9 Pro smartphone was launched on June 2020. The phone comes with a 6.53-inch touchscreen display with a resolution of 1080 x 2340 pixels and an aspect ratio of 19.5:9 Redmi Redmi 9 comes with 4,6,8 GB of RAM. The Redmi 9 runs Android 10 and is powered by a 5020mAh battery. The Redmi 9 Power supports proprietary fast charging.
More Detail Xiaomi Redmi

Disclaimer: The information of this page is not 100% guaranteed.