Description
Vivo X60 Pro 5G Full Specifications
Brand Name | Vivo |
Vivo Model | X60 Pro 5G |
Launch Date | January 2021 |
Launched in Bangladesh | Yes |
Form factor | Touchscreen |
Weight (g) | 178.00 |
Dimensions (mm) | 158.6 x 73.2 x 7.6 mm (6.24 x 2.88 x 0.30 in) |
Battery capacity (mAh) | 4200 |
Fast charging | Proprietary |
Colors | Gray, Aurora |
Screen size (inches) | 6.56 |
Touchscreen | Yes |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Processor | Octa-core (1×2.8 GHz & 3×2.6 GHz & 4×2.0 GHz) |
Processor make | Exynos 1080 (5 nm) |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Expandable storage type | No |
Expandable storage up to (GB) | No |
Dedicated microSD slot | No |
Rear camera | 48 MP, f/1.5, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (telephoto), 1/2.8″, 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
Rear flash | Yes |
Front camera | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
Operating system | Android 11, OriginOS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C, USB On-The-Go |
FM | No |
Number of SIMs | 2 |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
GSM/CDMA | GSM |
5G | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Highlights of Vivo X60 Pro 5G Full Specifications
Vivo X60 Pro is a very luxury smartphone which was launched on January 2021. The phone bears a 6.56-inch touchscreen display with a resolution of 1080 x 2376 pixels. The RAM of phone is 12GB. The Vivo X60 Pro runs Android 11 and is powered by a 4200mAh battery. The Vivo X60 Pro is charged very fast. It has two colors like that Gray, Aurora.
The cameras are concerned, the Vivo X60 on the rear packs a 48 MP, f/1.5, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0″, PDAF, OIS, 5x optical zoom 13 MP, f/2.5, 50mm (telephoto), 1/2.8″, 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide)
The options of connectivity on the Vivo X60 include Wi-Fi,5G,GPS, Bluetooth v5.1, USB. Including sensors accelerometer, ambient light, compass/ magnetometer, gyroscope, proximity and fingerprint.
More Detail Vivo
Disclaimer: The information of this page is not 100% guaranteed.