Description
Samsung Galaxy A51 Specifications
Brand Name | Samsung |
Model no | Galaxy A51 |
Launch Date | December 2019 |
Launched in Bangladesh | Yes |
Form factor | Touch |
Weight (g) | 172 grams |
Dimensions (mm) | 158.5 x 73.6 x 7.9 |
Battery capacity (mAh) | 4000 |
Colors | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink |
Screen size (inches) | 6.5 |
Type | Super AMOLED |
Resolution | 1080 x 2400 pixels (20:9 ratio) |
Processor | Exynos 9611 (10nm) |
CPU Type | Octa-core (4×2.3 GHz) |
RAM | 6 GB |
Internal storage | 128 GB |
Expandable storage | Yes |
Expandable storage | Up to 512 GB MSD |
Dedicated microSDXC slot | Yes |
Expandable storage type | MicroSDXC |
Back camera | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Flash | Yes, Led |
Front camera Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
OS | Android 10, upgradable to Android 11, One UI 3.0 |
Technology | Super AMOLED |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, Glonass, Galiled,Bds |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
FM | Yes |
Number of SIMs | Dual Nano Sim |
Body | |
Style | Touch Screen |
Material | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Network Technology | GSM/HSPA/LTE |
Audio & Video | |
3.5 mm Jack | Yes |
Loud Speaker | Yes |
Accelerometer | Yes |
Proximity | Yes |
Gyro | Yes |
Compass | Yes |
Highlights of Samsung Galaxy A51 Specifications
The Galaxy A51 is a one of the best popular phones which has launched December 2019. It’s a light phone and easy to handle too. It has a Super AMOLED panel for bright and punchy colours.
The phone is powered by the Exynos 9611 octa-core SoC, which is a little dated and not too powerful for a mid-range phone in 2020. You do get One UI 2.0, based on Android 10.
Overall performance is decent but could be better, had Samsung used a more powerful chip. This is also one of the first Samsung phones to have a dedicated macro camera. We found the image quality to be good. Low light image quality was a little disappointing and so was the quality of the front camera in less than ideal light. The 4,000mAh battery offers a decent day-long battery life and there’s 15W fast charging too.
More detail Samsung Bangladesh
Disclaimer: The information of this page is not 100% guaranteed.