Description
OnePlus 7 Full Specifications
General Information:
Brand Name | OnePlus |
Model no | 7 |
Launch Date | June 2019 |
Launched in Bangladesh | Yes |
Form factor | Touchscreen |
Weight (g) | 182 grams |
Dimensions (mm) | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
Battery capacity (mAh) | 3700 |
Fast charging | Fast charging 20W |
Colors | Mirror Gray, Red, Mirror Blue |
Display:
Screen size (inches) | 6.41 |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Hardware:
Processor | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
Processor make | Qualcomm SM8150 Snapdragon 855 (7 nm) |
RAM | 6/8/12 GB |
Internal storage | 128/256GB |
Card Slot | No |
Camera:
Back camera | 48 MP, f/1.7, (wide), 1/2.0″, 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
Rear flash | Yes |
Front camera | 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
Software
Operating system | Android 9.0 (Pie), upgradable to Android 10, OxygenOS 10.0.5 |
GPU | Adreno 640 |
Connectivity:
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
GPS | Yes |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | USB Type-C 3.1, USB On-The-Go |
FM | No |
Number of SIMs | Dual Nano Sim |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G/4G/ 5G | Yes |
Sensors:
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope |
Highlights of OnePlus 7T Pro Specification
7 smartphone was launched on June 2019. The phone comes with a 6.41-inch touchscreen display with a resolution of 1080 x 2340 pixels and an aspect ratio of19.5:9. 7 comes with 6/8/12GB of RAM. The 7 runs Android 10 and is powered by a 3700mAh battery. The 7 Power supports proprietary fast charging.

Disclaimer: The information of this page is not 100% guaranteed.